Carrello
Non ci sono più articoli nel tuo carrello
- -15%
Guaranteed power at aperture | 11'000 mW |
Power Red |
2'800 mW / 638 nm |
Number of single red diodes | 16 |
Power Green | 2'900 mW / 520 nm |
Number of single green diodes | 4 |
Power Blue | 6'000 mW / 450 nm |
Number of single blue diodes | 4 |
Beam Specifications (full angle) | ca. 4 mm / <1.0 mrad |
Laser Sources | Diode |
Laser Class | 4 |
Operation Modes | network interface Pangolin FB4; DMX, ILDA |
Scanner | 45 kpps ILDA 8° optional CT-6210H with LAS Turboscan: 60kpps ILDA 8°; max. 60°. |
Scan Angle max | max. 50° |
Accessories | browser interface for calibration, power cable, manual, interlock connector |
Power Supply | 85 V - 250 V / AC |
Power Consumption | 280 W |
Dimensions | 320/260/140 mm |
Weight | 14 kg |
Accessori